Is A
Human Right
24,694 (2005, total deaths in IL.), 1,626 ( Uninsured died in IL)
State Total % Uninsured
By State, 2005 Total Deaths
By State Excess Deaths
AL 21.1% 13,219 1,031
AK 22.7% 1,368 114
AZ 24.7% 12,065 1,085
AR 23.6% 7,726 668
CA 23.9% 60,815 5,302
CO 19.9% 8,244 609
CT 14.3% 5,876 318
DE 14.4% 1,885 103
DC 17.0% 1,877 120
FL 26.0% 41,739 3,925
GA 23.6% 21,387 1,841
HI 11.5% 2,312 102
ID 18.6% 2,473 171
IL 17.6% 24,694 1,626
IN 17.2% 14,330 921
IA 11.1% 5,192 220
KS 14.0% 5,238 278
KY 16.6% 10,830 676
LA 25.5% 11,940 1,104
ME 12.9% 2,794 137
MD 17.4% 12,173 790
MA 12.7% 11,450 556
MI 14.3% 22,570 1,218
MN 10.2% 7,765 305
MS 22.6% 8,998 748
MO 15.5% 13,214 774
MT 19.4% 2,042 147
NE 14.3% 3,096 168
NV 21.2% 5,779 453
NH 13.1% 2,267 113
NJ 18.3% 15,884 1,084
NM 24.5% 4,209 376
NY 17.5% 34,496 2,254
NC 19.6% 20,085 1,461
ND 14.3% 1,088 59
OH 15.0% 25,911 1,463
OK 24.3% 9,036 801
OR 20.8% 7,261 558
PA 12.7% 27,620 1,334
RI 15.0% 1,917 108
SC 23.3% 11,222 955
SD 15.3% 1,526 88
TN 18.1% 15,344 1,033
TX 29.7% 44,056 4,675
UT 20.2% 3,646 272
VT 15.5% 1,035 60
VA 16.1% 15,366 931
WA 17.0% 11,105 708
WV 24.2% 5,355 472
WI 12.1% 9,798 451
WY 17.9% 1,116 75
Total Excess Deaths = 44,840
Sources: Centers for Disease Control, U.S. Census Bureau
* Many of the percentages appear to be incorrect

Comments
Lack of Health Care -- Not Insurance
In Michael Moore's movie all the main subjects had insurance. It's lack of Health Care that causes death.
I am sure that you could find a correlation between income or employment status also. However, the primary cause is lack of Health Care.